Descripción
ESPECIFICACIONES DEL PRODUCTO
Power Source Cordless
Motor Type Brushless
Material Composition Aluminio
Fastening Torque 0-1,900 ft-lbs
Nut Busting Torque 0-2,000 ft-lbs
No Load RPM 0-1200
No Load IPM 0-1440
Drive Control 4-Mode Customizable
Compatible Chargers Compatible with all M18™ chargers
Compatible Batteries Compatible with all M18™ battery packs
One Key Compatible Yes
Voltage 18V
Battery System M18
Peak Torque 2000 ft/lbs
Llave De Impacto Milwaukee M18 Fuel Eje Largo 2869-20
Descripción
ESPECIFICACIONES DEL PRODUCTO
Power Source Cordless
Motor Type Brushless
Material Composition Aluminio
Fastening Torque 0-1,900 ft-lbs
Nut Busting Torque 0-2,000 ft-lbs
No Load RPM 0-1200
No Load IPM 0-1440
Drive Control 4-Mode Customizable
Compatible Chargers Compatible with all M18™ chargers
Compatible Batteries Compatible with all M18™ battery packs
One Key Compatible Yes
Voltage 18V
Battery System M18
Peak Torque 2000 ft/lbs
Productos relacionados
| 1 cuota de $1.990.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.990.000,00 |
| 2 cuotas de $1.183.055,00 | Total $2.366.110,00 | |
| 3 cuotas de $814.241,66 | Total $2.442.725,00 | |
| 6 cuotas de $442.907,66 | Total $2.657.446,00 | |
| 9 cuotas de $317.692,44 | Total $2.859.232,00 | |
| 12 cuotas de $258.384,91 | Total $3.100.619,00 | |
| 24 cuotas de $182.242,54 | Total $4.373.821,00 |
| 3 cuotas de $847.939,00 | Total $2.543.817,00 | |
| 6 cuotas de $466.986,66 | Total $2.801.920,00 |
| 3 cuotas de $856.761,33 | Total $2.570.284,00 | |
| 6 cuotas de $470.336,50 | Total $2.822.019,00 | |
| 9 cuotas de $351.942,55 | Total $3.167.483,00 | |
| 12 cuotas de $288.234,91 | Total $3.458.819,00 |
| 18 cuotas de $206.208,22 | Total $3.711.748,00 |

